Bernd Holzenbein
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Memphis Storm | NPSLi | 1986-1987 | 4 | 0 | 1 | 4 |
Baltimore Blast | MISL | 1984-1985 | 24 | 4 | 6 | |
Memphis Americans | MISL | 1983-1984 | 43 | 13 | 29 | |
Memphis Americans | MISL | 1982-1983 | 46 | 28 | 22 | |
Fort Lauderdale Strikers | NASL | 1982 | 28 | 6 | 11 | |
Fort Lauderdale Strikers | NASL | 1981 | 18 | 4 | 4 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Memphis Americans | 89 | 41 | 51 | |||
Fort Lauderdale Strikers | 46 | 10 | 15 | |||
Baltimore Blast | 24 | 4 | 6 | |||
Memphis Storm | 4 | 0 | 1 | 4 |
all games