Bernard
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Atlético Mineiro | CL | 2013 | 1 | |||
| Atlético Mineiro | BRA1 | 2013 | 1 | |||
| Atletico | BRA-MG | 2012 | 1 | 1 | 90 | 5 |
| Atlético Mineiro | BRA1 | 2012 | 9 | |||
| Austin Aztex | USSFD2 | 2010 | 1 | |||
| Newcastle United | EPL | 2003-2004 | 1 | |||
| Newcastle United | EPL | 2002-2003 | 2 | |||
| Newcastle United | EPL | 2001-2002 | 3 | |||
| Oldham Athletic | EPL | 1993-1994 | 5 | |||
| Oldham Athletic | EPL | 1992-1993 | 3 | |||
| Werder Bremen | ISL | 1964 | 3 | 3 | 270 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Atlético Mineiro | 11 | |||||
| Austin Aztex | 1 | |||||
| Newcastle United | 6 | |||||
| Oldham Athletic | 8 | |||||
| Werder Bremen | 3 | 3 | 270 | 0 | ||
| Atletico | 1 | 1 | 90 | 5 |
all games