Benjamín Monterroso
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Guatemala Olympic | OG | 1976 | 2 | 2 | 153 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Guatemala Olympic | 2 | 2 | 153 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| OG | 2 | 2 | 153 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| OG | July 21, 1976 | Guatemala Olympic | 4 - 1 | France Olympic | 0 | 90 | Sherbrooke | ||
| OG | July 19, 1976 | Guatemala Olympic | 0 - 0 | Israel Olympic | 0 | 63 | Varsity Stadium |