Ben Hickey
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
New York Freedoms | USL2 | 2003 | 8 | 481 | 0 | 0 | |
New York Freedoms | USL2 | 2002 | 12 | 985 | 1 | 1 | |
North Jersey Imperials | USL2 | 1999 | 5 | 0 | 3 | 1 | |
Long Island Rough Riders | USL1 | 1998 | 16 | 1022 | 2 | 3 | 22 |
Connecticut Wolves | USL1 | 1997 | 25 | 2247 | 2 | 3 | 34 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Connecticut Wolves | 25 | 2247 | 2 | 3 | 34 | ||
New York Freedoms | 20 | 1466 | 1 | 1 | |||
Long Island Rough Riders | 16 | 1022 | 2 | 3 | 22 | ||
North Jersey Imperials | 5 | 0 | 3 | 1 |
games: 66
goals: 8
birthdate: Nov. 11, 1974
age: 50.2