Ben Collins
| gp | g | a | |||
|---|---|---|---|---|---|
| San Diego Sockers | MISL | 1991-1992 | 33 | 10 | 16 |
| San Diego Sockers | MISL | 1990-1991 | 49 | 20 | 13 |
| San Diego Sockers | MISL | 1989-1990 | 31 | 10 | 9 |
| Los Angeles Lazers | MISL | 1988-1989 | 30 | 5 | 4 |
| Chicago Sting | MISL | 1987-1988 | 45 | 33 | 20 |
| Chicago Sting | MISL | 1986-1987 | 51 | 27 | 25 |
| Chicago Sting | MISL | 1985-1986 | 43 | 16 | 19 |
| Minnesota Strikers | MISL | 1984-1985 | 33 | 13 | 9 |
| Minnesota Strikers | NASL | 1984 | 1 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Chicago Sting | 139 | 76 | 64 | ||
| San Diego Sockers | 113 | 40 | 38 | ||
| Minnesota Strikers | 34 | 13 | 9 | ||
| Los Angeles Lazers | 30 | 5 | 4 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | July 28, 1984 | Minnesota Strikers | 1 - 4 | Tulsa Roughnecks | 0 | Skelly Stadium |