Bato Radoncic
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Rochester Lancers | MISL3 | 2013-2014 | 8 | 2 | 2 | 9 | ||
| Chicago Soul | MISL3 | 2012-2013 | 25 | 20 | 12 | 98 | ||
| Missouri Comets | MISL3 | 2011-2012 | 6 | 4 | 5 | 13 | ||
| Chicago Riot | MISL3 | 2010-2011 | 19 | 20 | 9 | 79 | ||
| Rockford Rampage | MISL3 | 2008-2009 | 18 | 17 | 4 | 54 | ||
| Milwaukee Rampage | USOC | 2002 | 1 | 1 | 61 | 0 | ||
| Milwaukee Rampage | USL1 | 2002 | 17 | 992 | 0 | 1 | 5 | |
| Milwaukee Rampage | USL1 | 2001 | 6 | 326 | 0 | 1 | 5 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Soul | 25 | 20 | 12 | 98 | ||||
| Milwaukee Rampage | 24 | 1 | 1379 | 0 | 2 | 10 | ||
| Chicago Riot | 19 | 20 | 9 | 79 | ||||
| Rockford Rampage | 18 | 17 | 4 | 54 | ||||
| Rochester Lancers | 8 | 2 | 2 | 9 | ||||
| Missouri Comets | 6 | 4 | 5 | 13 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | July 17, 2002 | Milwaukee Rampage | 0 - 1 | Chicago Fire | 0 | 61 | Milwaukee Rampage Sports Co... | ||
| F | April 14, 2002 | Milwaukee Rampage | 6 - 1 | Chicago Fire | 0 | 46 | Cardinal Stadium | ||
| F | June 15, 2001 | Milwaukee Rampage | 3 - 1 | Chicago Fire | 0 | 0 | Milwaukee County Sports Complex |