Barry Wallace
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Wichita Wings | NPSLi | 1994-1995 | 2 | 0 | 2 | 4 |
St. Louis Ambush | NPSLi | 1991-1992 | 19 | 12 | 8 | 40 |
Tacoma Stars | MISL | 1989-1990 | 10 | 0 | 2 | |
Kansas City Comets | MISL | 1989-1990 | 29 | 9 | 9 | |
Kansas City Comets | MISL | 1988-1989 | 24 | 12 | 8 | |
Kansas City Comets | MISL | 1987-1988 | 54 | 29 | 22 | |
Wichita Wings | MISL | 1986-1987 | 42 | 25 | 13 | |
Wichita Wings | MISL | 1985-1986 | 34 | 13 | 13 | |
Wichita Wings | MISL | 1984-1985 | 18 | 7 | 10 | |
Minnesota Strikers | MISL | 1984-1985 | 16 | 5 | 3 | |
Minnesota Strikers | NASL | 1984 | 4 | 0 | 0 | |
Tulsa Roughnecks | NASL | 1984 | 14 | 1 | 4 | |
Tulsa Roughnecks | NASLi | 1983-1984 | 14 | 13 | 7 | |
Tulsa Roughnecks | NASL | 1983 | 26 | 5 | 5 | |
Tulsa Roughnecks | NASL | 1982 | 31 | 8 | 10 | |
Tulsa Roughnecks | NASLi | 1981-1982 | 17 | 21 | 25 | |
Tulsa Roughnecks | NASL | 1981 | 27 | 3 | 9 | |
Tulsa Roughnecks | NASLi | 1980-1981 | 16 | 13 | 15 | |
Tulsa Roughnecks | NASL | 1980 | 30 | 1 | 7 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Tulsa Roughnecks | 175 | 65 | 82 | |||
Kansas City Comets | 107 | 50 | 39 | |||
Wichita Wings | 96 | 45 | 38 | 4 | ||
Minnesota Strikers | 20 | 5 | 3 | |||
St. Louis Ambush | 19 | 12 | 8 | 40 | ||
Tacoma Stars | 10 | 0 | 2 |
all games