Barry
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Aston Villa | EPL | 2008-2009 | 5 | |||
Aston Villa | EPL | 2006-2007 | 7 | |||
Aston Villa | EPL | 2005-2006 | 3 | |||
Aston Villa | EPL | 2004-2005 | 7 | |||
Aston Villa | EPL | 2003-2004 | 3 | |||
Aston Villa | EPL | 2002-2003 | 3 | |||
Heart of Midlothian | ISL | 1964 | 4 | 4 | 360 | 0 |
Baltimore Bethlehem Steel | USOC | 1931 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Aston Villa | 28 | |||||
Heart of Midlothian | 4 | 4 | 360 | 0 | ||
Baltimore Bethlehem Steel | 1 | 1 | 90 | 0 |
all games