Barlow
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Everton | EPL | 1994-1995 | 2 | |||
| Oldham Athletic | EPL | 1993-1994 | 0 | |||
| Everton | EPL | 1993-1994 | 3 | |||
| Everton | EPL | 1992-1993 | 5 | |||
| Pawtucket Rangers | USOC | 1930 | 1 | 1 | 90 | 0 |
| Fulton AC | USOC | 1914 | 1 | 1 | 90 | 0 |
| Hyde Park Blues | USOC | 1914 | 1 | 1 | 90 | 0 |
| Boston Beaneaters | ALPF | 1894 | 3 | 3 | 270 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Everton | 10 | |||||
| Oldham Athletic | 0 | |||||
| Boston Beaneaters | 3 | 3 | 270 | 1 | ||
| Fulton AC | 1 | 1 | 90 | 0 | ||
| Hyde Park Blues | 1 | 1 | 90 | 0 | ||
| Pawtucket Rangers | 1 | 1 | 90 | 0 |
all games