B. Smith
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Indy Eleven | NASL2 | 2014 | 1 | |||
Philadelphia Nationals | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Indy Eleven | 1 | |||||
Philadelphia Nationals | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
NASL2 | May 31, 2014 | Indy Eleven | 1 - 2 | San Antonio Scorpions | 1 | Michael A. Carroll Stadium | |||
ASL2 | Oct. 3, 1943 | Philadelphia Nationals | 4 - 1 | Philadelphia German Americans | 0 | 90 | neutral |