Augusto
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Botafogo | BRA-SP | 2011 | 1 | |||
Botafogo (SP) | BRA1 | 2001 | 1 | |||
Paysandu | BRA1 | 1994 | 2 | |||
Goiás EC | BRA1 | 1992 | 2 | |||
Náutico | BRA1 | 1992 | 1 | |||
Náutico | BRA1 | 1990 | 1 | |||
Náutico | BRA1 | 1989 | 1 | |||
Atlético Paranaense | BRA1 | 1984 | 3 | |||
Sport | BRA1 | 1983 | 0 | |||
SC Recife | BRA1 | 1983 | 1 | |||
Flamengo PI | BRA1 | 1977 | 1 | |||
Flamengo PI | BRA1 | 1976 | 1 | |||
Paysandu | BRA1 | 1973 | 0 | |||
SL Benfica | IC | 1961 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sport | 0 | |||||
Botafogo | 1 | |||||
Botafogo (SP) | 1 | |||||
SC Recife | 1 | |||||
Atlético Paranaense | 3 | |||||
Flamengo PI | 2 | |||||
Goiás EC | 2 | |||||
Náutico | 3 | |||||
Paysandu | 2 | |||||
Brazil | 13 | 13 | 1170 | 1 | ||
SL Benfica | 1 | 1 | 90 | 0 |
all games