Art Kramer
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Toronto Shooting Stars | NPSLi | 1996-1997 | 11 | 2 | 5 | 25 |
Milwaukee Wave | NPSLi | 1995-1996 | 4 | 2 | 0 | 5 |
Chicago Power | NPSLi | 1993-1994 | 14 | 3 | 2 | 11 |
Buffalo Blizzard | NPSLi | 1992-1993 | 20 | 7 | 6 | 33 |
St. Louis Ambush | NPSLi | 1991-1992 | 33 | 31 | 10 | 119 |
Hershey Impact | NPSLi | 1990-1991 | 26 | 21 | 29 | 127 |
Milwaukee Wave | NPSLi | 1990-1991 | 16 | 5 | 5 | 26 |
Milwaukee Wave | NPSLi | 1989-1990 | 40 | 41 | 27 | 155 |
Milwaukee Wave | NPSLi | 1988-1989 | 40 | 38 | 20 | 146 |
Milwaukee Wave | NPSLi | 1987-1988 | 23 | 16 | 12 | 0 |
Canton Invaders | NPSLi | 1986-1987 | 33 | 22 | 10 | 103 |
Canton Invaders | NPSLi | 1985-1986 | 35 | 33 | 25 | 0 |
Chicago Shoccers | NPSLi | 1984-1985 | 38 | 39 | 24 | 0 |
Canton Invaders | NPSLi | 1984-1985 | 38 | 39 | 24 | 0 |
Buffalo Stallions | MISL | 1983-1984 | 45 | 14 | 10 | |
Kansas City Comets | MISL | 1981-1982 | 15 | 7 | 5 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Milwaukee Wave | 123 | 102 | 64 | 332 | ||
Canton Invaders | 106 | 94 | 59 | 103 | ||
Buffalo Stallions | 45 | 14 | 10 | |||
Chicago Shoccers | 38 | 39 | 24 | 0 | ||
St. Louis Ambush | 33 | 31 | 10 | 119 | ||
Hershey Impact | 26 | 21 | 29 | 127 | ||
Buffalo Blizzard | 20 | 7 | 6 | 33 | ||
Kansas City Comets | 15 | 7 | 5 | |||
Chicago Power | 14 | 3 | 2 | 11 | ||
Toronto Shooting Stars | 11 | 2 | 5 | 25 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | May 3, 1981 | Oklahoma City Slickers | 3 - 3 | Tulsa Roughnecks | 1 | Ponca City, OK |