Arnold Siegmund
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Raleigh Flyers | USL1 | 1998 | 25 | 1842 | 0 | 1 | 9 |
Raleigh Flyers | USL1 | 1997 | 27 | 2493 | 2 | 1 | 6 |
Raleigh Flyers | USL2 | 1996 | 0 | 0 | 1 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Raleigh Flyers | 52 | 4335 | 3 | 2 | 15 |
games: 52
goals: 3