Arnold Cruz
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Cartaginés | CRC1 | 2002-2003 Apertura | 1 | |||||
| CD Olimpia | CCL | 2000 | 1 | 8 | 0 | |||
| San Jose Earthquakes | USOC | 1997 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 1997 | 5 | 5 | 450 | 0 | 1 | 2 |
| San Jose Earthquakes | MLS | 1997 | 20 | 18 | 1608 | 0 | 2 | 15 |
| Correcaminos UAT | MEX1 | 1994-1995 | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Honduras | IF | 2003 | 1 | 1 | 90 | 0 |
| Honduras | CC | 2003 | 4 | 4 | 360 | 0 |
| Honduras | GC | 1996 | 1 | 1 | 46 | 0 |
| Honduras | GC | 1991 | 1 | 9 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Cartaginés | 1 | |||||||
| Correcaminos UAT | 2 | |||||||
| San Jose Earthquakes | 22 | 20 | 1788 | 0 | 2 | 15 | ||
| Honduras | 7 | 6 | 505 | 0 | ||||
| D.C. United | 5 | 5 | 450 | 0 | 1 | 2 | ||
| CD Olimpia | 1 | 8 | 0 |
all games