Arce
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Corinthians | BRA1 | 2007 | 2 | |||
| América de Cali | COL1 | 2002 Apertura | 1 | |||
| Charleston Battery | USOC | 2002 | 1 | -3 | 0 | |
| Palmeiras | BRA1 | 2001 | 1 | |||
| Palmeiras | CMs | 2000 | 2 | 2 | 180 | 0 |
| América de Cali | COL1 | 2000 | 2 | |||
| Palmeiras | IC | 1999 | 1 | 1 | 90 | 0 |
| Flamengo | CMs | 1999 | 2 | |||
| Grêmio | RS | 1996 | 1 | 1 | 90 | 0 |
| Grêmio | IC | 1995 | 1 | 1 | 90 | 0 |
| Newell's Old Boys | CL | 1993 | 1 | |||
| Cerro Porteño | CL | 1993 | 3 | 3 | 270 | 4 |
| Cobreloa | CL | 1993 | 1 | |||
| São Paulo FC | CL | 1993 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| São Paulo FC | 1 | |||||
| Brazil | 1 | |||||
| Corinthians | 2 | |||||
| El Salvador | 2 | |||||
| Flamengo | 2 | |||||
| Newell's Old Boys | 1 | |||||
| América de Cali | 3 | |||||
| Cobreloa | 1 | |||||
| Cerro Porteño | 3 | 3 | 270 | 4 | ||
| Palmeiras | 3 | 3 | 270 | 1 | ||
| Grêmio | 2 | 2 | 180 | 0 | ||
| Charleston Battery | 1 | -3 | 0 | |||
| Peru | 1 | 1 | 90 | 0 |
all games