Antonio Rago
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Edmonton | NASL2 | 2013 | 16 | 10 | 973 | 0 | 2 | |
FC Edmonton | CC | 2013 | 1 | 1 | 90 | 0 | ||
FC Edmonton | NASL2 | 2012 | 1946 | 0 | 0 | 4 | ||
FC Edmonton | CC | 2012 | 1 | 1 | 90 | 0 | 1 | |
FC Edmonton | NASL2 | 2011 | 1 | 1 | 90 | 0 | ||
FC Edmonton | NASL2 | 2011 | 2408 | 0 | 1 | 2 | ||
FC Edmonton | CC | 2011 | 2 | 2 | 165 | 0 | ||
Vancouver Whitecaps Residency | PDL | 2008 | 15 | 1055 | 0 | 2 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Edmonton | 21 | 15 | 5762 | 0 | 4 | 6 | ||
Vancouver Whitecaps Residency | 15 | 1055 | 0 | 2 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CC | May 1, 2013 | FC Edmonton | 0 - 2 | Vancouver Whitecaps | 0 | 90 | BC Place | ||
CC | May 9, 2012 | FC Edmonton | 1 - 3 | Vancouver Whitecaps | 0 | 1 | 90 | BC Place | |
NASL2 | Oct. 1, 2011 | FC Edmonton | 0 - 5 | Fort Lauderdale Strikers | 0 | 90 | Lockhart Stadium | ||
CC | May 4, 2011 | FC Edmonton | 0 - 1 | Toronto FC | 0 | 90 | BMO Field | ||
CC | April 27, 2011 | FC Edmonton | 0 - 3 | Toronto FC | 0 | 75 | Edmonton Commonwealth Stadium |