Anthony Hobbs
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers U23s | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Portland Timbers U-23 | PDL | 2013 | 8 | 358 | 0 | 0 | 3 | |
Portland Timbers Reserves | MLSr | 2013 | 2 | 1 | 107 | 0 | ||
Portland Timbers U23s | USOC | 2012 | 1 | 1 | 90 | 0 | ||
Portland Timbers U-23s | PDL | 2012 | 16 | 1293 | 0 | 0 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers U-23s | 16 | 1293 | 0 | 0 | 3 | |||
Portland Timbers U-23 | 8 | 358 | 0 | 0 | 3 | |||
Portland Timbers Reserves | 2 | 1 | 107 | 0 | ||||
Portland Timbers U23s | 2 | 2 | 180 | 0 |
all games
games: 28
goals: 0
height: 183cm
weight: 185kg
birthdate: April 6, 1991
age: 33.8
birthplace: Auckland, New Zealand