Angela Hucles
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Boston Breakers | WPS | 2009 | 19 | 19 | 1693 | 2 | 1 |
Boston Breakers | WUSA | 2003 | 11 | 11 | 901 | 0 | |
Boston Breakers | WUSA | 2002 | 18 | 17 | 1474 | 0 | |
Boston Breakers | WUSA | 2001 | 21 | 19 | 1591 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Boston Breakers | 69 | 66 | 5659 | 2 | 1 |
all games