Andy Najar
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2012 | 1 | 1 | 90 | 0 | ||
D.C. United Reserves | MLSr | 2012 | 2 | 69 | 0 | |||
D.C. United | MLSp | 2012 | 1 | 1 | 71 | 0 | ||
D.C. United | MLS | 2012 | 25 | 22 | 2045 | 0 | 4 | 15 |
D.C. United Reserves | MLSr | 2011 | 1 | 12 | 0 | |||
D.C. United | MLS | 2011 | 31 | 28 | 2522 | 5 | 6 | 57 |
D.C. United | USOC | 2010 | 4 | 3 | 254 | 2 | 1 | |
D.C. United | MLS | 2010 | 26 | 22 | 1983 | 5 | 1 | 36 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 88 | 77 | 6965 | 12 | 12 | 108 | ||
D.C. United Reserves | 3 | 81 | 0 | |||||
Honduras | 2 | 2 | 180 | 0 |
all games
games: 93
goals: 12
height: 170cm
weight: 150kg
birthdate: March 16, 1993
age: 31.9
birthplace: Santa Cruz, Choluteca
2010 | $39000.00 |
2011 | $125000.00 |
2012 | $150000.00 |