Andrew Montgomery
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Cincinnati Kings | PDL | 2012 | 13 | 944 | 2 | 0 | 5 |
Cincinnati Kings | PDL | 2011 | 11 | 653 | 0 | 0 | 10 |
Cincinnati Kings | PDL | 2010 | 13 | 765 | 1 | 0 | 5 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Cincinnati Kings | 37 | 2362 | 3 | 0 | 20 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 37 | 2362 | 3 | 0 | 20 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 8, 2010 | Cincinnati Kings | 3 - 3 | Dayton Dutch Lions | 1 | Miami Valley South Stadium |