Andrew McKay
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Virginia Beach Piranhas | PDL | 2006 | 8 | 352 | 1 | 0 | 5 | |
Buffalo Stallions | NPSLi | 1997-1998 | 33 | 3 | 5 | 39 | ||
Buffalo Blizzard | NPSLi | 1997-1998 | 33 | 3 | 5 | 39 | ||
Buffalo Blizzard | NPSLi | 1996-1997 | 27 | 7 | 4 | 34 | ||
Buffalo Blizzard | NPSLi | 1995-1996 | 24 | 4 | 1 | 24 | ||
Buffalo Blizzard | NPSLi | 1993-1994 | 4 | 0 | 0 | 3 | ||
Fort Lauderdale Strikers | APSL | 1993 | 14 | 12 | 1099 | 2 | ||
Fort Lauderdale Strikers | APSL | 1992 | 14 | 14 | 1273 | 0 | ||
Fort Lauderdale Strikers | APSL | 1991 | 17 | 16 | 1437 | 6 | 8 | |
Dayton Dynamo | NPSLi | 1988-1989 | 19 | 2 | 10 | 47 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Buffalo Blizzard | 88 | 14 | 10 | 100 | ||||
Fort Lauderdale Strikers | 45 | 42 | 3809 | 8 | 8 | |||
Buffalo Stallions | 33 | 3 | 5 | 39 | ||||
Dayton Dynamo | 19 | 2 | 10 | 47 | ||||
Virginia Beach Piranhas | 8 | 352 | 1 | 0 | 5 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
APSLp | Oct. 6, 1996 | Rochester Rhinos | 0 - 2 | Seattle Sounders | 0 | 90 | Seattle High School Memoria... |