Andrew Farrell
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New England Revolution | USOC | 2013 | 1 | 1 | 90 | 0 | ||
New England Revolution | MLS | 2013 | 32 | 32 | 2813 | 0 | 1 | 9 |
Bradenton Academics | PDL | 2012 | 4 | 360 | 0 | 0 | 0 | |
River City Rovers | PDL | 2012 | 5 | 442 | 0 | 0 | 6 | |
University of Louisville | NCAA | 2012 | 21 | 21 | 4 | 1 | 15 | |
University of Louisville | NCAA | 2011 | 23 | 23 | 2121 | 1 | 5 | 10 |
University of Louisville | NCAA | 2010 | 20 | 7 | 1012 | 1 | 0 | 10 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
University of Louisville | 64 | 51 | 3133 | 6 | 6 | 35 | ||
New England Revolution | 33 | 33 | 2903 | 0 | 1 | 9 | ||
River City Rovers | 5 | 442 | 0 | 0 | 6 | |||
Bradenton Academics | 4 | 360 | 0 | 0 | 0 |
all games
games: 106
goals: 6
height: 180cm
weight: 165kg
birthdate: April 2, 1992
age: 32.8
birthplace: Louisville, KY
2013 | $80000.00 |