Anaílson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Atlético Goianiense | BRA1 | 2011 | 1 | |||
Atlético Goianiense | BRA1 | 2010 | 1 | |||
São Caetano | BRA-SP | 2003 | 2 | |||
São Caetano | BRA1 | 2003 | 2 | |||
São Caetano | CL | 2002 | 2 | 2 | 169 | 1 |
Rio Branco | BRA-SP | 2001 | 5 | |||
São Caetano | BRA1 | 2001 | 7 |
gp | g | |||
---|---|---|---|---|
Brazil U-17 | U17WC | 1997 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Atlético Goianiense | 2 | |||||
Brazil U-17 | 1 | |||||
Rio Branco | 5 | |||||
São Caetano | 2 | 2 | 169 | 12 |
all games