Amos Magee
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Thunder | USL1 | 2004 | 11 | 387 | 0 | 0 | 7 | |
Minnesota Thunder | USL1 | 2003 | 20 | 881 | 1 | 2 | 16 | |
Minnesota Thunder | USL1 | 2002 | 23 | 1644 | 4 | 1 | 32 | |
Chicago Fire | MLS | 2002 | 5 | 3 | 197 | 2 | 0 | 4 |
Chicago Fire | USOC | 2001 | 2 | 25 | 1 | |||
Minnesota Thunder | USL1 | 2001 | 20 | 1273 | 3 | 4 | 1 | |
Tampa Bay Mutiny | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fire | MLS | 2001 | 1 | 0 | 2 | 0 | 0 | 0 |
Minnesota Thunder | USL1 | 2000 | 2 | 170 | 1 | 1 | 4 | |
Tampa Bay Mutiny | MLSp | 2000 | 1 | 3 | 0 | |||
Tampa Bay Mutiny | MLS | 2000 | 7 | 0 | 51 | 0 | 0 | 2 |
Minnesota Thunder | USL1 | 1999 | 23 | 1559 | 6 | 4 | 35 | |
Minnesota Thunder | USL1 | 1998 | 23 | 1728 | 15 | 10 | 63 | |
Minnesota Thunder | USL1 | 1997 | 28 | 2151 | 7 | 0 | 54 | |
Canton Invaders | NPSLi | 1996-1997 | 28 | 16 | 18 | 60 | ||
Minnesota Thunder | USL2 | 1996 | 0 | 0 | 8 | 9 | ||
Milwaukee Wave | NPSLi | 1994-1995 | 35 | 7 | 5 | 36 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Thunder | 150 | 9793 | 45 | 31 | 212 | |||
Milwaukee Wave | 35 | 7 | 5 | 36 | ||||
Canton Invaders | 28 | 16 | 18 | 60 | ||||
Chicago Fire | 8 | 3 | 224 | 3 | 4 | |||
Tampa Bay Mutiny | 8 | 0 | 54 | 0 | 0 | 2 |
all games