Amadou Sanyang
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | USL2 | 2013 | 17 | 966 | 1 | 2 | 9 | |
Charleston Battery | MLSr | 2013 | 1 | 1 | 84 | 0 | ||
Charleston Battery | USOC | 2012 | 1 | 1 | 90 | 0 | ||
Charleston Battery | USL2 | 2012 | 18 | 1487 | 1 | 0 | 16 | |
Seattle Sounders | MLS | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders Reserves | MLSr | 2011 | 1 | 1 | 90 | 0 | ||
Seattle Sounders | MLS | 2011 | 1 | 0 | 8 | 0 | 0 | 0 |
Toronto FC | MLS | 2010 | 13 | 12 | 898 | 0 | 0 | 3 |
Toronto FC | CC | 2010 | 2 | 1 | 101 | 0 | ||
Toronto FC | MLS | 2009 | 7 | 3 | 311 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | 37 | 2 | 2627 | 2 | 2 | 25 | ||
Toronto FC | 22 | 16 | 1310 | 0 | 0 | 3 | ||
Seattle Sounders | 1 | 0 | 8 | 0 | 0 | 0 | ||
Seattle Sounders Reserves | 1 | 1 | 90 | 0 |
all games
games: 61
goals: 2
height: 183cm
weight: 165kg
birthdate: Aug. 1, 1991
age: 33.6
birthplace: Bakau, Gambia
2009 | $34008.00 |
2010 | $40000.00 |