Amado Guevara
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | CCL | 2009-2010 | 1 | 1 | 73 | 0 | ||
Toronto FC | MLS | 2009 | 25 | 24 | 1999 | 5 | 6 | 49 |
Toronto FC | CC | 2009 | 3 | 3 | 268 | 2 | ||
Toronto FC | MLS | 2008 | 21 | 20 | 1819 | 4 | 4 | 41 |
Toronto FC | CC | 2008 | 3 | 3 | 226 | 0 | ||
Chivas USA | MLS | 2007 | 4 | 4 | 326 | 0 | 0 | 9 |
CD Motagua | UNCAF | 2007 | 1 | |||||
New York Red Bulls | USOC | 2006 | 1 | 1 | 90 | 1 | ||
New York Red Bulls Reserves | MLSr | 2006 | 1 | 1 | 90 | 0 | ||
New York Red Bulls | MLSp | 2006 | 2 | 2 | 180 | 0 | 1 | |
New York Red Bulls | MLS | 2006 | 28 | 26 | 2346 | 8 | 5 | 56 |
New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 1 | ||
New York Red Bulls | MLS | 2005 | 26 | 26 | 2284 | 11 | 11 | 67 |
New York Red Bulls | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | MLS | 2004 | 24 | 23 | 2110 | 10 | 10 | 65 |
New York Red Bulls | USOC | 2003 | 5 | 5 | 444 | 4 | 2 | |
New York Red Bulls | MLSp | 2003 | 2 | 2 | 180 | 1 | ||
New York Red Bulls | MLS | 2003 | 25 | 25 | 2264 | 3 | 10 | 72 |
CD Motagua | CCL | 2003 | 2 | |||||
Saprissa | CRC1 | 2002-2003 Apertura | 9 | |||||
CD Motagua | HON1 | 1997-1998 Apertura | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Honduras | IF | 2010 | 1 | 1 | 56 | 0 |
Honduras | WCq | 2010 | 1 | 1 | 90 | 0 |
Honduras | CC | 2009 | 4 | 3 | 285 | 1 |
Honduras | GC | 2007 | 4 | 4 | 354 | 2 |
Honduras | IF | 2004 | 1 | 1 | 90 | 0 |
Honduras | IF | 2003 | 1 | 1 | 90 | 0 |
Honduras | CC | 2003 | 4 | 4 | 360 | 1 |
Honduras | WCq | 2002 | 2 | 2 | 180 | 0 |
Honduras | CA | 2001 | 6 | 6 | 540 | 3 |
Honduras | GC | 2000 | 3 | 3 | 231 | 0 |
Honduras | CC | 1999 | 3 | 3 | 254 | 1 |
Honduras | GC | 1998 | 2 | 2 | 180 | 0 |
Honduras | CC | 1997 | 5 | 5 | 450 | 1 |
Honduras U-20 | U20WC | 1995 | 3 | 3 | 270 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
CD Motagua | 4 | |||||||
Saprissa | 9 | |||||||
New York Red Bulls | 117 | 114 | 10258 | 39 | 39 | 260 | ||
Toronto FC | 53 | 51 | 4385 | 11 | 10 | 90 | ||
Honduras | 37 | 36 | 3160 | 9 | ||||
Chivas USA | 4 | 4 | 326 | 0 | 0 | 9 | ||
Honduras U-20 | 3 | 3 | 270 | 2 | ||||
New York Red Bulls Reserves | 1 | 1 | 90 | 0 |
all games