Alves
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Middlesbrough | EPL | 2008-2009 | 4 | |||
| Heerenveen | NED1 | 2006-2007 | 33 | |||
| Gil Vicente | POR1 | 2002-2003 | 1 | |||
| Hertha BSC | GER1 | 2001-2002 | 7 | |||
| Hertha BSC | GER1 | 1999-2000 | 1 | |||
| CA Independiente | RS | 1996 | 1 | 0 | 0 | |
| Atlético Mineiro | BRA1 | 1979 | 2 | |||
| Bridgeport Vasco da Gama | USOC | 1978 | 1 | 1 | 90 | 0 |
| Boca Juniors | ARG-BA | 1976 | 1 | |||
| Atlético Mineiro | BRA1 | 1976 | 1 | |||
| Desportiva | BRA1 | 1974 | 1 | |||
| Moto Clube | BRA1 | 1973 | 3 | |||
| Newark Portuguese | USOC | 1932 | 1 | 0 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Atlético Mineiro | 3 | |||||
| Boca Juniors | 1 | |||||
| Heerenveen | 33 | |||||
| Hertha BSC | 8 | |||||
| Middlesbrough | 4 | |||||
| Moto Clube | 3 | |||||
| Desportiva | 1 | |||||
| Gil Vicente | 1 | |||||
| Mexico | 7 | 6 | 501 | 2 | ||
| Bridgeport Vasco da Gama | 1 | 1 | 90 | 0 | ||
| CA Independiente | 1 | 0 | 0 | |||
| Newark Portuguese | 1 | 0 | 0 |
all games