Almeida
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Club Olimpia | IC | 1990 | 1 | 1 | 90 | 0 |
| Club Guaraní | BRA1 | 1982 | 1 | |||
| Club Olimpia | IC | 1979 | 2 | 2 | 180 | 0 |
| Club Olimpia | CL | 1979 | 2 | 2 | 180 | 0 |
| XV de Piracicaba | BRA1 | 1979 | 0 | |||
| Rio Negro | BRA1 | 1979 | 1 | |||
| Figueirense | BRA1 | 1975 | 1 | |||
| Remo | BRA1 | 1974 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| XV de Piracicaba | 0 | |||||
| Club Guaraní | 1 | |||||
| Remo | 3 | |||||
| Rio Negro | 1 | |||||
| Figueirense | 1 | |||||
| Portugal | 1 | |||||
| Club Olimpia | 5 | 5 | 450 | 0 | ||
| Brazil Olympic | 2 | 2 | 180 | 0 |
all games