Alfredo Valente
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USL1 | 2008 | 28 | 6 | 1785 | 2 | 2 | 31 |
Vancouver Whitecaps | CC | 2008 | 4 | 3 | 224 | 0 | ||
Vancouver Whitecaps | USL1 | 2007 | 24 | 1170 | 2 | 2 | 23 | |
Vancouver Whitecaps | USL1 | 2006 | 14 | 664 | 1 | 1 | 9 | |
Vancouver Whitecaps | USL1 | 2005 | 21 | 1203 | 1 | 2 | 38 | |
Vancouver Whitecaps | USL1 | 2004 | 21 | 1633 | 2 | 3 | 47 | |
Vancouver Whitecaps | USL1 | 2003 | 23 | 1686 | 1 | 5 | 30 | |
Vancouver Whitecaps | USL1 | 2002 | 27 | 2458 | 3 | 9 | 49 | |
Vancouver Whitecaps | USL1 | 2001 | 23 | 1351 | 2 | 3 | 33 | |
Edmonton Drillers | NPSLi | 2000-2001 | 5 | 3 | 0 | 13 | ||
Vancouver Whitecaps | USL1 | 2000 | 25 | 1595 | 10 | 1 | 37 | |
Edmonton Drillers | NPSLi | 1999-2000 | 10 | 3 | 1 | 26 | ||
Vancouver Whitecaps | USL1 | 1999 | 18 | 859 | 5 | 4 | 18 | |
Edmonton Drillers | NPSLi | 1998-1999 | 19 | 4 | 2 | 16 | ||
Vancouver Whitecaps | USL1 | 1998 | 15 | 606 | 4 | 4 | 13 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 243 | 9 | 15234 | 33 | 36 | 328 | ||
Edmonton Drillers | 34 | 10 | 3 | 55 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CC | July 9, 2008 | Vancouver Whitecaps | 2 - 2 | Toronto FC | 0 | 75 | Swangard Stadium | ||
CC | July 1, 2008 | Vancouver Whitecaps | 0 - 1 | Toronto FC | 0 | 74 | BMO Field | ||
CC | June 25, 2008 | Vancouver Whitecaps | 2 - 0 | Montreal Impact | 0 | 15 | Swangard Stadium | ||
CC | June 17, 2008 | Vancouver Whitecaps | 2 - 0 | Montreal Impact | 0 | 60 | Saputo Stadium |
games: 277
goals: 43
height: 168cm
weight: 70kg
birthdate: Nov. 6, 1980
age: 44.2
birthplace: Burnaby, BC