Alexander Rouse
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Forest City London | PDL | 2011 | 11 | 311 | 0 | 1 | 6 |
Houston Leones | PDL | 2010 | 9 | 498 | 2 | 2 | 11 |
Cascade Surge | PDL | 2009 | 5 | 119 | 3 | 0 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Forest City London | 11 | 311 | 0 | 1 | 6 | ||
Houston Leones | 9 | 498 | 2 | 2 | 11 | ||
Cascade Surge | 5 | 119 | 3 | 0 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 25 | 928 | 5 | 3 | 21 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 21, 2010 | Houston Leones | 1 - 2 | Midland/Odessa Sockers | 0 | 1 | Grande Communications Stadium |