Alexander Lorimer
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New Bedford Whalers | ASL1 | 1931 Spring | 11 | 1 | ||
New Bedford Whalers | ASL1 | 1930 Fall | 29 | 5 | ||
New Bedford Whalers | ASL1 | 1929-1930 | 3 | 0 | ||
Pawtucket Rangers | ASL1 | 1929 Fall | 13 | 1 | ||
New Bedford Whalers | ASL1 | 1929 Fall | 2 | 0 | ||
Pawtucket Rangers | ASL1 | 1928-1929 | 24 | 5 | ||
New Bedford Whalers | ASL1 | 1928-1929 | 18 | 2 | ||
New Bedford Whalers | ASL1 | 1927-1928 | 48 | 10 | ||
New Bedford Whalers | ASL1 | 1926-1927 | 37 | 6 | ||
New Bedford Whalers | ASL1 | 1925-1926 | 13 | 2 | ||
Shawsheen Indians | ASL1 | 1925-1926 | 20 | 9 | ||
Fall River | ASL1 | 1924-1925 | 33 | 7 | ||
Fall River Marksmen | USOC | 1924 | 2 | 2 | 180 | 0 |
Fall River | ASL1 | 1923-1924 | 17 | 1 | ||
Fall River Marksmen | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Fall River | ASL1 | 1922-1923 | 24 | 4 | ||
Philadelphia Field Club | USOC | 1922 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | ASL1 | 1921-1922 | 19 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New Bedford Whalers | 161 | 26 | ||||
Fall River | 74 | 12 | ||||
Pawtucket Rangers | 37 | 6 | ||||
Philadelphia Field Club | 20 | 1 | 90 | 2 | ||
Shawsheen Indians | 20 | 9 | ||||
Fall River Marksmen | 3 | 3 | 270 | 0 |
all games