Alex Grendi
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wilmington Hammerheads | USL2 | 2011 | 8 | 597 | 1 | 2 | 11 | |
Long Island Rough Riders | PDL | 2010 | 8 | 654 | 2 | 1 | 19 | |
Columbus Crew | USOC | 2009 | 1 | 1 | 90 | 0 | ||
Columbus Crew | MLS | 2009 | 3 | 1 | 127 | 0 | 1 | 0 |
Long Island Rough Riders | PDL | 2007 | 16 | 1266 | 3 | 1 | 23 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | 24 | 1920 | 5 | 2 | 42 | |||
Wilmington Hammerheads | 8 | 597 | 1 | 2 | 11 | |||
Columbus Crew | 4 | 2 | 217 | 0 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | June 30, 2009 | Columbus Crew | 1 - 1 | Rochester Rhinos | 0 | 90 | Sahlen's Stadium | ||
MLS | May 2, 2009 | Columbus Crew | 1 - 1 | Toronto FC | 0 | 0 | BMO Field | ||
MLS | March 28, 2009 | Columbus Crew | 1 - 1 | Toronto FC | 0 | 90 | Columbus Crew Stadium | ||
MLS | March 21, 2009 | Columbus Crew | 1 - 1 | Houston Dynamo | 0 | 0 | Robertson Stadium |