Alessandro Nesta
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | MLS | 2013 | 23 | 23 | 1939 | 0 | 1 | 2 |
Montreal Impact | CC | 2013 | 1 | 1 | 90 | 0 | ||
Montreal Impact | MLS | 2012 | 8 | 8 | 633 | 0 | 0 | 0 |
AC Milan | ITA1 | 2009-2010 | 3 | |||||
AC Milan | ITA1 | 2007-2008 | 1 | |||||
AC Milan | CWC | 2007 | 2 | 2 | 180 | 1 | ||
AC Milan | ITA1 | 2005-2006 | 1 | |||||
AC Milan | ITA1 | 2002-2003 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Italy | WC | 2006 | 3 | 3 | 197 | 0 |
Italy | WC | 2002 | 3 | 3 | 204 | 0 |
Italy | WC | 1998 | 3 | 3 | 184 | 0 |
Italy Olympic | OG | 1996 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | 32 | 32 | 2662 | 0 | 1 | 2 | ||
Italy | 9 | 9 | 585 | 0 | ||||
Italy Olympic | 3 | 3 | 270 | 0 | ||||
AC Milan | 2 | 2 | 180 | 7 |
all games
games: 46
goals: 7
height: 185cm
weight: 175kg
birthdate: March 19, 1976
age: 48.7
birthplace: Rome, Italy
1999-2000 | ITA1 | Best Defender |
2000-2001 | ITA1 | Best Defender |
2001-2002 | ITA1 | Best Defender |
2002-2003 | ITA1 | Best Defender |
2013 | $260000.00 |