Alejandro Bedoya
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2014 | 2 | 2 | 161 | 0 | |
United States | WCq | 2014 | 3 | 3 | 264 | 0 | 1 |
United States | IF | 2013 | 5 | 3 | 277 | 1 | |
United States | GC | 2013 | 4 | 3 | 283 | 0 | 3 |
United States | IF | 2011 | 2 | 1 | 108 | 0 | |
United States | GC | 2011 | 6 | 4 | 337 | 0 | |
United States | IF | 2010 | 6 | 2 | 254 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | 28 | 18 | 1684 | 1 | 4 |
all games