Alec Beattie
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Providence Clamdiggers | ASL1 | 1928-1929 | 22 | 5 | |||
Providence Clamdiggers | USOC | 1928 | 2 | 2 | 180 | 0 | 2 |
Providence Clamdiggers | ASL1 | 1927-1928 | 48 | 10 | |||
Providence Clamdiggers | USOC | 1926 | 1 | 1 | 90 | 1 | |
Providence Clamdiggers | ASL1 | 1925-1926 | 31 | 7 | |||
Providence Clamdiggers | ASL1 | 1924-1925 | 42 | 7 | |||
Canadian Explosives (Beloeil) | CC | 1924 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Providence Clamdiggers | 146 | 3 | 270 | 30 | 2 | ||
Canadian Explosives (Beloeil) | 2 | 2 | 180 | 0 |
all games