Alberto Ramírez
gp | g | |||
---|---|---|---|---|
Tecos | MEX1 | 2010-2011 Apertura | 1 | |
Sport Coopsol Trujillo | PER1 | 2000 | 6 | |
Puebla | MEX1 | 1997-1998 Winter | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico U-17 | U17WC | 2003 | 4 | 4 | 354 | 0 |
Peru | CA | 1995 | 3 | 2 | 96 | 0 |
Peru Olympic | OG | 1960 | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Puebla | 3 | |||||
Sport Coopsol Trujillo | 6 | |||||
Tecos | 1 | |||||
Mexico U-17 | 4 | 4 | 354 | 0 | ||
Peru | 3 | 2 | 96 | 0 | ||
Peru Olympic | 1 | 1 | 90 | 2 |
all games