Alberto Gutierrez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States U-17 | U17WC | 1997 | 1 | 1 | 55 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States U-17 | 1 | 1 | 55 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| U17WC | 1 | 1 | 55 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| U17WC | Sept. 6, 1997 | United States U-17 | 4 - 0 | Oman U-17 | 0 | 55 | Alexandria Stadium, Alexandria | ||
| CdA | Aug. 8, 1971 | UNAM | 0 - 2 | East Germany | 0 | 0 | Estadio Azteca |