Alam Hamlyn
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States | WCq | 1974 | 1 | 1 | 86 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States | 1 | 1 | 86 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| WCq | 1 | 1 | 86 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| WCq | Aug. 29, 1972 | United States | 2 - 2 | Canada | 0 | 86 | Memorial Stadium (Baltimore) |