Abraham Lev
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Israel Olympic | OG | 1976 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Israel Olympic | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
OG | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
OG | July 21, 1976 | Israel Olympic | 2 - 2 | Mexico Olympic | 0 | 90 | Montreal Olympic Stadium | ||
OG | July 19, 1976 | Israel Olympic | 0 - 0 | Guatemala Olympic | 0 | 90 | Varsity Stadium |