Abraham Cohen
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Maccabi Los Angeles | USOC | 1978 | 1 | 1 | 90 | 0 |
Maccabi Los Angeles | USOC | 1977 | 2 | |||
Maccabi Los Angeles | USOC | 1975 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Israel Olympic | OG | 1976 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Israel Olympic | 2 | 2 | 180 | 0 | ||
Maccabi Los Angeles | 1 | 1 | 90 | 3 |
all games