Abdel Karim Sakr
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Egypt Olympic | OG | 1948 | 1 | 1 | 90 | 0 |
| Egypt Olympic | OG | 1936 | 1 | 1 | 90 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Egypt Olympic | 2 | 2 | 180 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| OG | 2 | 2 | 180 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| OG | July 31, 1948 | Egypt Olympic | 3 - 1 | Denmark Olympic | 0 | 90 | Selhurst Park | ||
| OG | Aug. 5, 1936 | Egypt Olympic | 3 - 1 | Austria Olympic | 1 | 90 | Mommsen |