Abajian
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brooklyn Hispano | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1943-1944 | 4 | 4 | 360 | 0 |
| Brooklyn Wanderers | USOC | 1943 | 1 | 1 | 90 | 0 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1942-1943 | 5 | 5 | 450 | 0 |
| German-Americans AC | USOC | 1942 | 3 | 3 | 270 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brooklyn Wanderers (ASL2) | 10 | 10 | 900 | 0 | ||
| German-Americans AC | 3 | 3 | 270 | 0 | ||
| Brooklyn Hispano | 1 | 1 | 90 | 0 | ||
| Brooklyn Wanderers | 1 | 1 | 90 | 0 |
all games